AIX 查询文件缓存

 文件系统缓存被哪个文件系统占用了,又分别占有了多少?
ps aux |sort -rn +3 |head -10
USER        PID %CPU %MEM   SZ  RSS    TTY STAT    STIME  TIME COMMAND
root     332000  0.0  7.0 72264 67252      - A      Sep 27  0:26 dsmserv quiet
root     299182  0.0  1.0 11884 11828      - A      Oct 15  2:55 /oracle/product/
oracle   344256  0.0  1.0 24864 13032      - A      Sep 27  1:17 /oracle/product/
root     565398  0.0  0.0  708  724      - A    13:38:17  0:00 telnetd -a
root     548938  0.0  0.0 1360 1408      - A      Oct 12  0:00 rpc.ttdbserver 1
root     495764  0.0  0.0  152  156      - A    15:04:07  0:00 sleep 30
root     487662  0.0  0.0   56   56      - A      Sep 28  0:02 aioserver
root     483564  0.0  0.0   64   64      - A      Sep 28  0:07 aioserver
root     479466  0.0  0.0   64   64      - A      Sep 28  0:06 aioserver
root     475368  0.0  0.0   56   56      - A      Sep 28  0:04 aioserver

Comments

Popular posts from this blog

Nginx Proxy & Load Balance & LNMP

Linux RHCE Preparation

Snort+barnyard2+Snorby CentOS 6.5_64 Installation